交易比特币、以太坊和莱特币
CXM希盟佣有OTC市场最齐全的加密货币产品,您可以体验比传统交易所更具优势的交易条件和更灵活的杠杆设置。
探索不断拓展的加密货币产品
建立自己的加密货币产品投资组合,体验与绝大多数交易所不同的独特优势,例如近乎瞬时的订单成交技术。
加密货币的现实应用场景正不断增加,从而其交易机会也不断增加。依托希盟专业知识以及于加密货币交易所的良好合作关系,我们为投资者提供最流行最稳定的加密货币产品。
MT4符号 | 点差 | 最小交易量 | 最大交易量 | 合约大小 | 保证金 | 杠杆* |
---|---|---|---|---|---|---|
ADAUSD | 0.00091 | 0.01 | 10 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00120 | 0.01 | 10 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 10 | 1000 | 10% | 10:1 |
AVAXUSD | 0.06120 | 0.01 | 10 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 10 | 100 | 10% | 10:1 |
BITUSD | 0.00022 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 10 | 100 | 10% | 10:1 |
BTCEUR | 197.15000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 164.23000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 33,327.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 0.10000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.11000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00150 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.02100 | 0.01 | 10 | 1000 | 10% | 10:1 |
EOSBIT | 0.03600 | 0.01 | 25 | 10,000 | 10% | 10:1 |
EOSUSD | 0.00270 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.33730 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 12.20980 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.07900 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00011 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHEUR | 7.34000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHGBP | 6.11000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHJPY | 1,203.00000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHUSD | 0.01000 | 0.01 | 10 | 100 | 5% | 20:1 |
IOTABIT | 0.01407 | 0.01 | 25 | 100,000 | 10% | 10:1 |
IOTAUSD | 0.00070 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.01900 | 0.01 | 10 | 1000 | 10% | 10:1 |
LTCBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.28000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 44.32000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 0.01000 | 0.01 | 25 | 100 | 5% | 20:1 |
LUNAUSD | 0.05600 | 0.01 | 10 | 100 | 10% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 10 | 10000 | 10% | 10:1 |
NEARUSD | 0.01270 | 0.01 | 10 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.04000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 6.37000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.05000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGBIT | 0.02800 | 0.01 | 25 | 10,000 | 10% | 10:1 |
OMGEUR | 0.00210 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.32330 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.00220 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 20.36385 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMEUR | 0.02270 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 3.71270 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.03070 | 0.01 | 25 | 10000 | 10% | 10:1 |
SHIUSD | 0.00003 | 0.01 | 10 | 1000000 | 10% | 10:1 |
SOLUSD | 0.55000 | 0.01 | 10 | 100 | 10% | 10:1 |
TRXUSD | 0.00112 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
UNIUSD | 0.01160 | 0.01 | 10 | 1000 | 10% | 10:1 |
USDTEUR | 0.00220 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34380 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00003 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 0.51000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPBIT | 0.04632 | 0.01 | 25 | 100,000 | 10% | 10:1 |
XRPEUR | 0.00294 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.44725 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00288 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 0.19000 | 0.01 | 25 | 100 | 10% | 10:1 |
0点差起 & 极速订单执行
我们善于服务机构和专业型客户,CXM拥有强大的流动性集合池,为各类资产连接全球顶级流动性。
USDMXN
20.24730 / 20.25020
USDHKD
7.78330 / 7.78380
USDCNH
7.25268 / 7.25276
USDCAD
1.39962 / 1.39967
GBPSGD
1.69950 / 1.69963
GBPNZD
2.15534 / 2.15550
EURZAR
19.13159 / 19.13972
EURUSD
1.05385 / 1.05387
EURTRY
36.35355 / 36.38699
EURSEK
11.60564 / 11.60652
CHFSGD
1.51845 / 1.51861
CHFPLN
4.65535 / 4.65682
CHFNOK
12.49413 / 12.49702
AUDUSD
0.64913 / 0.64917
AUDNZD
1.10585 / 1.10608
AUDJPY
101.008 / 101.020
AUDCHF
0.57423 / 0.57432
AUDCAD
0.90850 / 0.90860