交易比特币、以太坊和莱特币
CXM希盟佣有OTC市场最齐全的加密货币产品,您可以体验比传统交易所更具优势的交易条件和更灵活的杠杆设置。
探索不断拓展的加密货币产品
建立自己的加密货币产品投资组合,体验与绝大多数交易所不同的独特优势,例如近乎瞬时的订单成交技术。
加密货币的现实应用场景正不断增加,从而其交易机会也不断增加。依托希盟专业知识以及于加密货币交易所的良好合作关系,我们为投资者提供最流行最稳定的加密货币产品。
MT4符号 | 点差 | 最小交易量 | 最大交易量 | 合约大小 | 保证金 | 杠杆* |
---|---|---|---|---|---|---|
ADAUSD | 0.00091 | 0.01 | 10 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00120 | 0.01 | 10 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 10 | 1000 | 10% | 10:1 |
AVAXUSD | 0.06120 | 0.01 | 10 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 10 | 100 | 10% | 10:1 |
BITUSD | 0.00025 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 10 | 100 | 10% | 10:1 |
BTCEUR | 226.51000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 190.88000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 37,272.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 0.10000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.17000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00140 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.02700 | 0.01 | 10 | 1000 | 10% | 10:1 |
EOSBIT | 0.07184 | 0.01 | 25 | 10,000 | 10% | 10:1 |
EOSUSD | 0.00370 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.36640 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 16.56360 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.10660 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00010 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHEUR | 7.30000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHGBP | 6.16000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHJPY | 1,168.00000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHUSD | 0.01000 | 0.01 | 10 | 100 | 5% | 20:1 |
IOTABIT | 0.02896 | 0.01 | 25 | 100,000 | 10% | 10:1 |
IOTAUSD | 0.00150 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.01900 | 0.01 | 10 | 1000 | 10% | 10:1 |
LTCBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.49000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 76.97000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 0.01000 | 0.01 | 25 | 100 | 5% | 20:1 |
LUNAUSD | 0.05600 | 0.01 | 10 | 100 | 10% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 10 | 10000 | 10% | 10:1 |
NEARUSD | 0.01270 | 0.01 | 10 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.08000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 10.69000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.07000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGBIT | 0.03794 | 0.01 | 25 | 10,000 | 10% | 10:1 |
OMGEUR | 0.00260 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.40050 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.00270 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 20.36385 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SHIUSD | 0.00003 | 0.01 | 10 | 1000000 | 10% | 10:1 |
SOLUSD | 0.49000 | 0.01 | 10 | 100 | 10% | 10:1 |
TRXUSD | 0.00132 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
UNIUSD | 0.01160 | 0.01 | 10 | 1000 | 10% | 10:1 |
USDTEUR | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34370 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00002 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 0.86000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPBIT | 0.09197 | 0.01 | 25 | 100,000 | 10% | 10:1 |
XRPEUR | 0.00818 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.27630 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00942 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 0.31000 | 0.01 | 25 | 100 | 10% | 10:1 |
0点差起 & 极速订单执行
我们善于服务机构和专业型客户,CXM拥有强大的流动性集合池,为各类资产连接全球顶级流动性。
USDMXN
20.85130 / 20.85380
USDHKD
7.78699 / 7.78749
USDCNH
7.34165 / 7.34174
USDCAD
1.44051 / 1.44057
GBPSGD
1.66940 / 1.66959
GBPNZD
2.18461 / 2.18484
EURZAR
19.32870 / 19.33401
EURUSD
1.02924 / 1.02926
EURTRY
36.57090 / 36.58810
EURSEK
11.47922 / 11.48416
CHFSGD
1.49932 / 1.49948
CHFPLN
4.54140 / 4.55064
CHFNOK
12.46796 / 12.47384
AUDUSD
0.62003 / 0.62007
AUDNZD
1.10896 / 1.10920
AUDJPY
96.470 / 96.481
AUDCHF
0.56519 / 0.56529
AUDCAD
0.89315 / 0.89326