With 7Trl+ in daily turnover FX instruments offer the best liquidity in the market
Based on our experience we have selected only the most popular and most reliable trading instruments for you to enjoy.

Explore an ever-expanding variety of FX instruments
Build your FX-based portfolio and enjoy benefits not offered by most exchanges, such as near-immediate execution of market orders.
FX instruments offer the best liquidity in the market. Based on our experience we have selected only the most popular and most reliable trading instruments for you to enjoy.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage* |
---|---|---|---|---|---|---|
AUDCAD | 0.00027 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDCHF | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDJPY | 0.02000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDNZD | 0.00046 | 0.01 | 100 | 100,000 | 100% | 500:1 |
AUDSGD | 0.00659 | 0.01 | 50 | 100000 | 100% | 500:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CADCHF | 0.00021 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CADJPY | 0.02300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFJPY | 0.04300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFNOK | 0.01314 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFPLN | 0.01599 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00544 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00036 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURCAD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURCZK | 0.04400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00136 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHKD | 0.00131 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.69500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.02100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURMXN | 0.01280 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00596 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00084 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURPLN | 0.00703 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00594 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.24788 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURZAR | 0.06803 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00043 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPCAD | 0.00039 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPCHF | 0.00049 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPDKK | 0.00390 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPJPY | 0.02700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNOK | 0.01057 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00071 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSEK | 0.01239 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00384 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.08972 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NOKSEK | 0.00102 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00032 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCHF | 0.00027 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDJPY | 0.02900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDSGD | 0.00297 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 500:1 |
SGDJPY | 0.39400 | 0.01 | 50 | 100000 | 100% | 500:1 |
USDCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCNH | 0.00079 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.03060 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00261 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00089 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.96600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00637 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDMXN | 0.00680 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00613 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00660 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00699 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01819 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.04360 | 0.01 | 100 | 100,000 | 100% | 500:1 |
Spreads from 0.0 pips & fast execution
Being experts in serving institutional and professional clients, CXM boasts bespoke liquidity pool with best in class connectivity across all asset classes.
USDMXN
19.50440 / 19.51120
USDHKD
7.75658 / 7.75747
USDCNH
7.28884 / 7.28963
USDCAD
1.38556 / 1.38569
GBPSGD
1.74857 / 1.75241
GBPNZD
2.23286 / 2.23357
EURZAR
21.20949 / 21.27752
EURUSD
1.13601 / 1.13605
EURTRY
43.68270 / 43.93058
EURSEK
11.00414 / 11.01008
CHFSGD
1.58448 / 1.58992
CHFPLN
4.53052 / 4.54651
CHFNOK
12.59129 / 12.60443
AUDUSD
0.63968 / 0.63972
AUDNZD
1.07282 / 1.07328
AUDJPY
91.939 / 91.959
AUDCHF
0.52984 / 0.53004
AUDCAD
0.88617 / 0.88644