Trade Bitcoins, Ethereum and Litecoins!
Choose from widest selection of cryptos among OTC brokers. Enjoy better trading terms and more flexible leverage than on tradition crypto exchanges.
Explore an ever-expanding variety of Cryptocurrencies
Build your crypto-based portfolio and enjoy benefits not offered by most exchanges, such as near-immediate execution of market orders.
Adoption of cryptocurrencies is growing daily and offers great trading opportunities. Based on our extensive knowledge and relationships with crypto exchanges we have selected only the most popular and most reliable cryptos for you to trade.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage* |
---|---|---|---|---|---|---|
ADAUSD | 0.00091 | 0.01 | 10 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00120 | 0.01 | 10 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 10 | 1000 | 10% | 10:1 |
AVAXUSD | 0.06120 | 0.01 | 10 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 10 | 100 | 10% | 10:1 |
BITUSD | 0.00022 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 10 | 100 | 10% | 10:1 |
BTCEUR | 196.74000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 163.94000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 33,204.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 0.10000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.07000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00140 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.01800 | 0.01 | 10 | 1000 | 10% | 10:1 |
EOSBIT | 0.02600 | 0.01 | 25 | 10,000 | 10% | 10:1 |
EOSUSD | 0.00200 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.33400 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 11.64830 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.07600 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00011 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHEUR | 6.76000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHGBP | 5.64000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHJPY | 1,106.00000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHUSD | 0.01000 | 0.01 | 10 | 100 | 5% | 20:1 |
IOTABIT | 0.02388 | 0.01 | 25 | 100,000 | 10% | 10:1 |
IOTAUSD | 0.00060 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.01900 | 0.01 | 10 | 1000 | 10% | 10:1 |
LTCBTC | 0.00002 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.26000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 41.45000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 0.01000 | 0.01 | 25 | 100 | 5% | 20:1 |
LUNAUSD | 0.05600 | 0.01 | 10 | 100 | 10% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 10 | 10000 | 10% | 10:1 |
NEARUSD | 0.01270 | 0.01 | 10 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.06000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 8.54000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.06000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGBIT | 0.02800 | 0.01 | 25 | 10,000 | 10% | 10:1 |
OMGEUR | 0.00220 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.33350 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.00230 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 20.36385 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMEUR | 0.03450 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 5.63350 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 0.04280 | 0.01 | 25 | 10000 | 10% | 10:1 |
SHIUSD | 0.00003 | 0.01 | 10 | 1000000 | 10% | 10:1 |
SOLUSD | 0.65000 | 0.01 | 10 | 100 | 10% | 10:1 |
TRXUSD | 0.00095 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
UNIUSD | 0.01160 | 0.01 | 10 | 1000 | 10% | 10:1 |
USDTEUR | 0.00220 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34800 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00002 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 0.43000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPBIT | 0.03543 | 0.01 | 25 | 100,000 | 10% | 10:1 |
XRPEUR | 0.00313 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 0.47883 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00310 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00002 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 0.19000 | 0.01 | 25 | 100 | 10% | 10:1 |
Spreads from 0.0 pips & fast execution
Being experts in serving institutional and professional clients, CXM boasts bespoke liquidity pool with best in class connectivity across all asset classes.
USDMXN
20.32220 / 20.32540
USDHKD
7.78402 / 7.78447
USDCNH
7.25134 / 7.25148
USDCAD
1.39843 / 1.39847
GBPSGD
1.69906 / 1.69917
GBPNZD
2.15333 / 2.15355
EURZAR
19.08961 / 19.09579
EURUSD
1.05381 / 1.05384
EURTRY
36.34230 / 36.37730
EURSEK
11.62686 / 11.62814
CHFSGD
1.51930 / 1.51951
CHFPLN
4.64987 / 4.65161
CHFNOK
12.51493 / 12.51819
AUDUSD
0.64962 / 0.64966
AUDNZD
1.10615 / 1.10639
AUDJPY
100.905 / 100.917
AUDCHF
0.57441 / 0.57450
AUDCAD
0.90841 / 0.90851