Trade Bitcoins, Ethereum and Litecoins!
Choose from widest selection of cryptos among OTC brokers. Enjoy better trading terms and more flexible leverage than on tradition crypto exchanges.
Explore an ever-expanding variety of Cryptocurrencies
Build your crypto-based portfolio and enjoy benefits not offered by most exchanges, such as near-immediate execution of market orders.
Adoption of cryptocurrencies is growing daily and offers great trading opportunities. Based on our extensive knowledge and relationships with crypto exchanges we have selected only the most popular and most reliable cryptos for you to trade.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage* |
---|---|---|---|---|---|---|
ADAUSD | 0.00091 | 0.01 | 10 | 10000 | 10% | 10:1 |
ALGOUSD | 0.00120 | 0.01 | 10 | 10000 | 10% | 10:1 |
ATOMUSD | 0.03000 | 0.01 | 10 | 1000 | 10% | 10:1 |
AVAXUSD | 0.06120 | 0.01 | 10 | 100 | 10% | 10:1 |
BCHUSD | 0.26000 | 0.01 | 10 | 100 | 10% | 10:1 |
BITUSD | 0.00025 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
BNBUSD | 0.32000 | 0.01 | 10 | 100 | 10% | 10:1 |
BTCEUR | 226.37000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCGBP | 190.69000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCJPY | 37,261.00000 | 0.01 | 10 | 1 | 10% | 10:1 |
BTCUSD | 0.10000 | 0.01 | 10 | 1 | 5% | 20:1 |
DASHBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
DASHUSD | 0.19000 | 0.01 | 25 | 100 | 10% | 10:1 |
DOGEUSD | 0.00140 | 0.01 | 25 | 10,000 | 10% | 10:1 |
DOTUSD | 0.03000 | 0.01 | 10 | 1000 | 10% | 10:1 |
EOSBIT | 0.05219 | 0.01 | 25 | 10,000 | 10% | 10:1 |
EOSUSD | 0.00460 | 0.01 | 25 | 10,000 | 10% | 10:1 |
ETCEUR | 1.35940 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCJPY | 15.46160 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETCUSD | 0.09940 | 0.01 | 25 | 10000 | 10% | 10:1 |
ETHBTC | 0.00009 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHEUR | 7.28000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHGBP | 6.14000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHJPY | 1,167.00000 | 0.01 | 10 | 100 | 10% | 10:1 |
ETHUSD | 0.01000 | 0.01 | 10 | 100 | 5% | 20:1 |
IOTABIT | 0.02896 | 0.01 | 25 | 100,000 | 10% | 10:1 |
IOTAUSD | 0.00130 | 0.01 | 25 | 100,000 | 10% | 10:1 |
LINKUSD | 0.01900 | 0.01 | 10 | 1000 | 10% | 10:1 |
LTCBTC | 0.00002 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCEUR | 0.45000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCJPY | 70.90000 | 0.01 | 25 | 100 | 10% | 10:1 |
LTCUSD | 0.01000 | 0.01 | 25 | 100 | 5% | 20:1 |
LUNAUSD | 0.05600 | 0.01 | 10 | 100 | 10% | 10:1 |
MATICUSD | 0.01565 | 0.01 | 10 | 10000 | 10% | 10:1 |
NEARUSD | 0.01270 | 0.01 | 10 | 1000 | 10% | 10:1 |
NEOBTC | 0.00001 | 0.01 | 25 | 1,000 | 10% | 10:1 |
NEOEUR | 0.07000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOJPY | 10.55000 | 0.01 | 25 | 1000 | 10% | 10:1 |
NEOUSD | 0.08000 | 0.01 | 25 | 1,000 | 10% | 10:1 |
OMGBIT | 0.01781 | 0.01 | 25 | 10,000 | 10% | 10:1 |
OMGEUR | 0.00200 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGJPY | 0.30360 | 0.01 | 25 | 10000 | 10% | 10:1 |
OMGUSD | 0.00210 | 0.01 | 25 | 10,000 | 10% | 10:1 |
QTUMBIT | 20.36385 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMEUR | 14.62920 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMJPY | 2,326.49370 | 0.01 | 25 | 10000 | 10% | 10:1 |
QTUMUSD | 15.49430 | 0.01 | 25 | 10000 | 10% | 10:1 |
SHIUSD | 0.00003 | 0.01 | 10 | 1000000 | 10% | 10:1 |
SOLUSD | 0.59000 | 0.01 | 10 | 100 | 10% | 10:1 |
TRXUSD | 0.00131 | 0.01 | 25 | 1,000,000 | 10% | 10:1 |
UNIUSD | 0.01160 | 0.01 | 10 | 1000 | 10% | 10:1 |
USDTEUR | 0.00220 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTJPY | 0.34390 | 0.01 | 25 | 100000 | 10% | 10:1 |
USDTUSD | 0.00230 | 0.01 | 25 | 100000 | 10% | 10:1 |
XMRBTC | 0.00002 | 0.01 | 25 | 100 | 10% | 10:1 |
XMRUSD | 0.71000 | 0.01 | 25 | 100 | 10% | 10:1 |
XRPBIT | 0.10201 | 0.01 | 25 | 100,000 | 10% | 10:1 |
XRPEUR | 0.00857 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPJPY | 1.33867 | 0.01 | 25 | 100000 | 10% | 10:1 |
XRPUSD | 0.00980 | 0.01 | 25 | 100,000 | 5% | 20:1 |
ZECBTC | 0.00001 | 0.01 | 25 | 100 | 10% | 10:1 |
ZECUSD | 0.28000 | 0.01 | 25 | 100 | 10% | 10:1 |
Spreads from 0.0 pips & fast execution
Being experts in serving institutional and professional clients, CXM boasts bespoke liquidity pool with best in class connectivity across all asset classes.
USDMXN
20.86480 / 20.87090
USDHKD
7.78788 / 7.78835
USDCNH
7.34406 / 7.34422
USDCAD
1.44045 / 1.44051
GBPSGD
1.67025 / 1.67043
GBPNZD
2.18450 / 2.18481
EURZAR
19.34262 / 19.35546
EURUSD
1.02893 / 1.02896
EURTRY
36.55790 / 36.57690
EURSEK
11.47920 / 11.48382
CHFSGD
1.49955 / 1.49981
CHFPLN
4.54165 / 4.54751
CHFNOK
12.47086 / 12.48018
AUDUSD
0.62001 / 0.62005
AUDNZD
1.10883 / 1.10908
AUDJPY
96.519 / 96.530
AUDCHF
0.56530 / 0.56542
AUDCAD
0.89308 / 0.89319